Event: Dragon Match Play Invitational (Stroke Play) - R2, Game: Individual (11541) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 375 | 375 | 530 | 190 | 436 | 403 | 550 | 153 | 393 | 3405 | 197 | 505 | 364 | 404 | 371 | 219 | 438 | 422 | 419 | 3339 | 6744 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brockton English |
4
|
4
|
4
|
3
|
4
|
4
|
5
|
2
|
3
|
33 -3 |
4
|
5
|
3
|
5
|
4
|
4
|
4
|
4
|
4
|
37 +2 | 70 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|